Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 19" | 26" |
S | 20" | 27" |
M | 21" | 28" |
L | 22" | 29" |
XL | 23" | 30" |
XXL | 24" | 31" |
3XL | 25" | 32" |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 48.3 | 66 |
S | 50.8 | 68.5 |
M | 53.3 | 71.1 |
L | 55.8 | 73.6 |
XL | 58.4 | 76.2 |
XXL | 60.9 | 78.7 |
3XL | 62.4 | 81.2 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 19" | 26" |
S | 20" | 27" |
M | 21" | 28" |
L | 22" | 29" |
XL | 23" | 30" |
XXL | 24" | 31" |
3XL | 25" | 32 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 48.3 | 66 |
S | 50.8 | 68.5 |
M | 53.3 | 71.1 |
L | 55.8 | 73.6 |
XL | 58.4 | 76.2 |
XXL | 60.9 | 78.7 |
3XL | 63.4 | 81.2 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 16" | 21" |
S | 17" | 22" |
M | 18" | 23" |
L | 19" | 24" |
XL | 20" | 25" |
XXL | 21" | 26" |
3XL | 22" | 27 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 40.6 | 53.3 |
S | 43.1 | 55.8 |
M | 45.7 | 58.4 |
L | 48.2 | 60.9 |
XL | 50.8 | 63.5 |
XXL | 53.3 | 66 |
3XL | 55.8 | 68.9 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 16" | 21" |
S | 17" | 22" |
M | 18" | 23" |
L | 19" | 24" |
XL | 20" | 25" |
XXL | 21" | 26" |
3XL | 22" | 27" |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 41.6 | 53.3 |
S | 43.1 | 55.8 |
M | 45.7 | 58.4 |
L | 48.2 | 60.9 |
XL | 50.8 | 63.5 |
XXL | 53.3 | 66 |
3XL | 55.8 | 68.8 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 19" | 26" |
S | 20" | 27" |
M | 21" | 28" |
L | 22" | 29" |
XL | 23" | 30" |
XXL | 24" | 31" |
3XL | 25" | 32 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 48 | 66 |
S | 50.8 | 68.5 |
M | 53.3 | 71.1 |
L | 55.8 | 73.6 |
XL | 58.4 | 76.2 |
XXL | 60.9 | 78.7 |
3XL | 58.4 | 76.2 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS\34 | 19" | 27" |
S\36 | 20" | 27" |
M\38 | 21" | 28" |
L\40 | 22" | 29" |
XL\42 | 23" | 30" |
XXL\44 | 24" | 31" |
3XL\50 | 25" | 32" |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
S\36 | 48.3 | 68.5 |
S\36 | 50.8 | 68.5 |
M\38 | 53.3 | 71.5 |
L\40 | 55.8 | 73.6 |
XL\42 | 58.4 | 76.2 |
XXL\44 | 60.9 | 78.7 |
3XL\50 | 63.4 | 81.2 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
S\36 | 17" | 26.5" |
M\38 | 18" | 27" |
L\40 | 19" | 27.5" |
XL\42 | 20" | 28" |
XXL\44 | 21" | 28.5" |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
S\36 | 43.2 | 67.3 |
M\38 | 45.7 | 68.5 |
L\40 | 48.3 | 69.8 |
XL\42 | 50.8 | 71.1 |
XXL\44 | 53.3 | 72.4 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
XS | 19" | 26" |
S | 20" | 27" |
M | 21" | 28" |
L | 22" | 29" |
XL | 23" | 30" |
XXL | 24" | 31" |
3XL | 25" | 32 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
XS | 48.3 | 66 |
S | 50.8 | 68.5 |
M | 53.3 | 71.1 |
L | 55.8 | 73.6 |
XL | 58.4 | 76.2 |
XXL | 60.9 | 78.7 |
3XL | 63.4 | 81.2 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
3/4/S | 13" | 18" |
5/6/M | 14" | 19" |
7/8/L | 15" | 20" |
9/10/XL | 16" | 21" |
11/12/2XL | 17" | 22" |
13/14/3XL | 18" | 23 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
3/4/S | 33 | 45.7 |
5/6/M | 35.5 | 48.2 |
7/8/L | 38.1 | 50.8 |
9/10XL | 40.6 | 53.3 |
11/12/2XL | 43.1 | 55.8 |
13/14/3XL | 45.6 | 58.3 |
Sizes | Half Chest (in) | Body Length (in) |
---|---|---|
3/4/S | 13" | 18" |
5/6/M | 14" | 19" |
7/8/L | 15" | 20" |
9/10/XL | 16" | 21" |
11/12/2XL | 17" | 22" |
13/14/3XL | 18" | 23 " |
Sizes | Half Chest (cm) | Body Length (cm) |
---|---|---|
3/4/S | 33 | 45.7 |
5/6/M | 35.5 | 48.2 |
7/8/L | 38.1 | 50.8 |
9/10/XL | 40.6 | 53.3 |
11/12/2XL | 43.1 | 55.8 |
13/14/3XL | 55.6 | 58.3 |
What is not so great about Custom Women's Corporate Shirt is how difficult it can be to find one that fits properly. In some cases, choosing the right Custom Women's Corporate Shirt can be annoyingly complicated. At iLogo, we always try to simplify things for you. We provide full measurement of every product. You can check the sizing line-up of the product on every product you are looking for. See the actual product measurements of the Custom Women's Corporate Shirt to make an informed decision about sizing. If there's no sizing line-up for your item, or if you have any other questions about the garment you want, contact us and we will help you to find the right size for your product.
Follow these four easy steps to find your size:
At iLogo, we have our own standard sizes for products to follow. If you want to measure the size of your Custom Women's Corporate Shirt, you can see the size chart for Custom Women's Corporate Shirt. In that, we have given the full measurement of half the chest and body length in inches and centimeters both. You can measure your half chest and body length of your correct fitting Custom Women's Corporate Shirt from your closet and you will get the perfect size for your Custom Women's Corporate Shirt.
At iLogo, we have our own standard sizes for products to follow. If you want to measure the size of your Custom Women's Corporate Shirt, you can see the size chart for Custom Women's Corporate Shirt. In that, we have given the full measurement of half the chest and body length in inches and centimeters both. You can measure your half chest and body length and you will get the perfect size for your Custom Women's Corporate Shirt.